• Part number: 86668753
- Peso de la pieza:
• Product name: Upper flange (Hydraulic Rock Drill Upper Connecting Flange)
- Equipo aplicable: HC20
• Replacement condition: Long-term use; replace only when damaged (e.g., cracks, bolt hole deformation, sealing failure)
- Principales ventajas: OEM original, entrega rápida, precio competitivo
• Key function: Connects upper drill components, seals hydraulic interfaces, maintains structural stability
In HC20 Hydraulic Rock Drill (or Hydraulic Drifter) systems, the Upper flange 86668753 is a “critical upper structural connector”—it links the drill’s upper housing to components like the hydraulic valve block, while sealing hydraulic interfaces to prevent oil leakage. As a long-service-life part, its integrity directly affects the drill’s safety: a cracked or deformed flange can cause oil leaks (wasting 3-5 liters monthly) or component misalignment, leading to unplanned downtime.
Since it’s designed for long-term use, you only replace it when damaged—cutting maintenance costs. Its short delivery (no 2-3 week waits like generics) ensures quick replacement if needed. With competitive pricing, this flange is essential for mines prioritizing reliability and cost-efficiency, keeping HC20 stable for years.
Montabert HC20 Drifter/Rock Drill Spare Parts List
| Item | Nombre | Nº de pieza | Cantidad | Unidad | Remarks | Item | Nombre | Nº de pieza | Cantidad | Unidad | Remarks |
| 1 | HC20 | 86686649 | 1 | Pcs | 33 | HC20 | 86668829 | 1 | Pcs | ||
| 2 | HC20 | 86668704 | 1 | Pcs | 34 | HC20 | 86325792 | 1 | Pcs | ||
| 3 | HC20 | 86677176 | 1 | Pcs | 35 | HC20 | 86677184 | 1 | Pcs | ||
| 4 | HC20 | 86250107 | 1 | Pcs | 36 | HC20 | 86677192 | 4 | Pcs | ||
| 5 | HC20 | 86221595 | 1 | Pcs | 37 | HC20 | 86668811 | 1 | Pcs | ||
| 6 | HC20 | 86679388 | 1 | Pcs | 38 | HC20 | 86668944 | 1 | Pcs | ||
| 7 | HC20 | 86687217 | 1 | Pcs | 39 | HC20 | 86676822 | 1 | Pcs | ||
| 8 | HC20 | 86668662 | 2 | Pcs | 40 | HC20 | 86625175 | 1 | Pcs | ||
| 9 | HC20 | 86639317 | 2 | Pcs | 41 | HC20 | 86668951 | 1 | Pcs | ||
| 10 | HC20 | 86668738 | 1 | Pcs | 42 | HC20 | 86678224 | 1 | Pcs | ||
| 11 | HC20 | 86668746 | 1 | Pcs | 43 | HC20 | 86666351 | 1 | Pcs | ||
| 12 | HC20 | 86668753 | 1 | Pcs | 44 | HC20 | 86676889 | 1 | Pcs | ||
| 13 | HC20 | 86634045 | 1 | Pcs | 45 | HC20 | 86676897 | 1 | Pcs | ||
| 14 | HC20 | 95421335 | 8 | Pcs | 46 | HC20 | 86668647 | 1 | Pcs | ||
| 15 | HC20 | 86600632 | 1 | Pcs | 47 | HC20 | 86668902 | 1 | Pcs | ||
| 16 | HC20 | 86580966 | 1 | Pcs | 48 | HC20 | 86221918 | 1 | Pcs | ||
| 17 | HC20 | 95303368 | 3 | Pcs | 49 | HC20 | 86669025 | 1 | Pcs | ||
| 18 | HC20 | 86668613 | 1 | Pcs | 50 | HC20 | 86281938 | 1 | Pcs | ||
| 19 | HC20 | 86677150 | 1 | Pcs | 51 | HC20 | 86668910 | 2 | Pcs | ||
| 20 | HC20 | 86639309 | 1 | Pcs | 52 | HC20 | 86668654 | 1 | Pcs | ||
| 21 | HC20 | 86668936 | 1 | Pcs | 53 | HC20 | 86318516 | 1 | Pcs | ||
| 22 | HC20 | 86668860 | 1 | Pcs | 54 | HC20 | 86668662 | 1 | Pcs | ||
| 23 | HC20 | 86668886 | 1 | Pcs | 55 | HC20 | 86420098 | 1 | Pcs | ||
| 24 | HC20 | 86684263 | 1 | Pcs | 56 | HC20 | 86668761 | 1 | Pcs | ||
| 25 | HC20 | 86676970 | 8 | Pcs | 57 | HC20 | 86668779 | 1 | Pcs | ||
| 26 | HC20 | 95303335 | 2 | Pcs | 58 | HC20 | 86668928 | 8 | Pcs | ||
| 27 | HC20 | 86668639 | 1 | Pcs | 59 | HC20 | 95303335 | 1 | Pcs | ||
| 28 | HC20 | 86668993 | 1 | Pcs | 60 | HC20 | 86262698 | 2 | Pcs | ||
| 29 | HC20 | 86669017 | 1 | Pcs | 61 | HC20 | 86676863 | 1 | Pcs | ||
| 30 | HC20 | 86685435 | 1 | Pcs | 62 | HC20 | 86267069 | 2 | Pcs | ||
| 31 | HC20 | 86684271 | 1 | Pcs | |||||||
| 32 | HC20 | 86668795 | 1 | Pcs |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.