• Part No.: 86714383
• Part Weight:
• Product Name: Carter (Hydraulic Rock Drill Internal Housing)
• Applicable Eqpt: HC25 Hydraulic Rock Drill/Drifter
• Replacement: Replace when cracked/deformed (long-term use)
• Core Advantages: Genuine OEM, Short Delivery, Competitive Price
• Key Function: Protect motor/piston, maintain structure stability
For HC25 Hydraulic Rock Drill, the Carter 86714383 is engineered to withstand extreme operating conditions, including 1300-1500 bpm vibration and 1800 psi hydraulic pressure. Unlike generic cast iron housings that typically crack within 1800-2200 hours of continuous use, this OEM part is crafted from heat-treated alloy steel with a tensile strength of ≥700MPa. Its precision-machined holes (tolerance ±0.003mm) ensure perfect alignment with adjacent components, reducing wear and extending overall drill lifespan.
| Model | Part No. | Description | Weight/Kg | Qty. | Unit | Replacement Part No. |
|---|---|---|---|---|---|---|
| HC25 | 86714383 | Carter | 1 | pcs | ||
| HC25 | 86714466 | Cylinder | 1 | pcs | ||
| HC25 | 86250107 | Drive component | 1 | pcs | ||
| HC25 | 86221595 | Drive component | 1 | pcs | ||
| HC25 | 86679388 | Seal | 1 | pcs | ||
| HC25 | 86715489 | Upper cylinder | 1 | pcs | ||
| HC25 | 86624160 | Pin | 1 | pcs | ||
| HC25 | 86715414 | Strike piston | 1 | pcs | ||
| HC25 | 86715422 | Distributor | 1 | pcs | ||
| HC25 | 86714490 | Upper flange | 1 | pcs | ||
| HC25 | 86770898 | O'ring | 1 | pcs | ||
| HC25 | 86255700 | O'ring | 1 | pcs | ||
| HC25 | 86797032 | O'ring | 1 | pcs | ||
| HC25 | 86796281 | Diaphragm kit | 1 | pcs | ||
| HC25 | 86600632 | Valve | 1 | pcs | ||
| HC25 | 86580966 | Threaded plug | 1 | pcs | ||
| HC25 | 95421335 | socket head screw | 12 | pcs | ||
| HC25 | 95303368 | Adaptor | 1 | pcs | ||
| HC25 | 95303384 | Adaptor | 2 | pcs | ||
| HC25 | 86715448 | Push | 1 | pcs | ||
| HC25 | 86418357 | Plug | 1 | pcs | ||
| HC25 | 86632916 | Plug | 2 | pcs | ||
| HC25 | 86263233 | Plug | 2 | pcs | ||
| HC25 | 86247723 | Plug | 1 | pcs | ||
| HC25 | 86697083 | Hydraulic motor | 1 | pcs | ||
| HC25 | 86668670 | Rear cover | 1 | pcs | ||
| HC25 | 86715430 | Piston cover | 1 | pcs | ||
| HC25 | 86668860 | Thrust | 1 | pcs | ||
| HC25 | 86668886 | Ring | 1 | pcs | ||
| HC25 | 86712403 | Ring | 1 | pcs | ||
| HC25 | 86684263 | Seal | 1 | pcs | ||
| HC25 | 86668696 | Motor shaft | 1 | pcs | ||
| HC25 | 86350857 | O'ring | 1 | pcs | ||
| HC25 | 95234712 | UNF1/2", socket head screw | 8 | pcs | ||
| HC25 | 86548609 | M12, socket head screw | 4 | pcs | ||
| HC25 | 86330107 | Adaptor | 2 | pcs | ||
| HC25 | 86420098 | O'ring | 1 | pcs | ||
| HC25 | 86247723 | Plug | 2 | pcs | ||
| HC25 | 86715455 | Front guide | 1 | pcs | ||
| HC25 | 86736311 | Ring | 1 | pcs | ||
| HC25 | 86582558 | Snap ring | 1 | pcs | ||
| HC25 | 86715943 | UNF1/2", hexa. screw | 8 | pcs | ||
| HC25 | 86467032 | Washer | 8 | pcs | ||
| HC25 | 86715463 | Ring | 1 | pcs | ||
| HC25 | 95303335 | Adaptor | 1 | pcs | ||
| HC25 | 86726734 | Seal kit | 1 | pcs | ||
| HC25 | 86728698 | Front cover | 1 | pcs | ||
| HC25 | 86267069 | O'ring | 2 | pcs | ||
| HC25 | 86684271 | Seal | 1 | pcs | ||
| HC25 | 86733243 | Retainer socket | 1 | pcs | ||
| HC25 | 86732526 | O'ring | 1 | pcs | ||
| HC25 | 86732575 | Spline shank+Ring | 1 | pcs | ||
| HC25 | 86624160 | Pin | 1 | pcs | ||
| HC25 | 86796018 | Shank stop | 1 | pcs | ||
| HC25 | 86473303 | O'ring | 1 | pcs | ||
| HC25 | 86715554 | Lip seal | 1 | pcs | ||
| HC25 | 86676822 | Roller thrust | 1 | pcs | ||
| HC25 | 86676889 | Ring | 1 | pcs | ||
| HC25 | 86247723 | Plug | 1 | pcs | ||
| HC25 | 86488475 | Plastic plug | 1 | pcs | ||
| HC25 | 86751831 | Control gauge kit | 1 | pcs | ||
| HC25 | 86794393 | Seals kit | 1 | pcs | ||
| HC25 | 86726734 | Seals kit | 1 | pcs | ||
| HC25 | 86668944 | O'ring | 1 | pcs |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.