• Part No.: 86582558
• Part Weight:
• Product Name: Snap Ring (Hydraulic Rock Drill Snap Ring)
• Applicable Eqpt: HC25 Hydraulic Rock Drill/Drifter
• Replacement: Replace when deformed/broken/loose (long-term use)
• Core Advantages: Genuine OEM, Short Delivery, Competitive Price
• Key Function: Axially fix bearings/gears, prevent part movement
The Snap Ring 86582558 axially secures bearings and gears in HC25 Hydraulic Rock Drills, preventing axial movement that could damage components. Generic snap rings are made from low-grade spring steel that loses elasticity within 800-1000 hours, leading to loosening. This OEM snap ring uses 65Mn spring steel with a hardness of HRC 45-50 and ≥90% elasticity retention, ensuring it remains secure in its groove. Its precise dimensions fit HC25’s component grooves perfectly, requiring replacement only if deformed, broken, or loose.
| Model | Part No. | Description | Weight/Kg | Qty. | Unit | Replacement Part No. |
|---|---|---|---|---|---|---|
| HC25 | 86714383 | Carter | 1 | pcs | ||
| HC25 | 86714466 | Cylinder | 1 | pcs | ||
| HC25 | 86250107 | Drive component | 1 | pcs | ||
| HC25 | 86221595 | Drive component | 1 | pcs | ||
| HC25 | 86679388 | Seal | 1 | pcs | ||
| HC25 | 86715489 | Upper cylinder | 1 | pcs | ||
| HC25 | 86624160 | Pin | 1 | pcs | ||
| HC25 | 86715414 | Strike piston | 1 | pcs | ||
| HC25 | 86715422 | Distributor | 1 | pcs | ||
| HC25 | 86714490 | Upper flange | 1 | pcs | ||
| HC25 | 86770898 | O'ring | 1 | pcs | ||
| HC25 | 86255700 | O'ring | 1 | pcs | ||
| HC25 | 86797032 | O'ring | 1 | pcs | ||
| HC25 | 86796281 | Diaphragm kit | 1 | pcs | ||
| HC25 | 86600632 | Valve | 1 | pcs | ||
| HC25 | 86580966 | Threaded plug | 1 | pcs | ||
| HC25 | 95421335 | socket head screw | 12 | pcs | ||
| HC25 | 95303368 | Adaptor | 1 | pcs | ||
| HC25 | 95303384 | Adaptor | 2 | pcs | ||
| HC25 | 86715448 | Push | 1 | pcs | ||
| HC25 | 86418357 | Plug | 1 | pcs | ||
| HC25 | 86632916 | Plug | 2 | pcs | ||
| HC25 | 86263233 | Plug | 2 | pcs | ||
| HC25 | 86247723 | Plug | 1 | pcs | ||
| HC25 | 86697083 | Hydraulic motor | 1 | pcs | ||
| HC25 | 86668670 | Rear cover | 1 | pcs | ||
| HC25 | 86715430 | Piston cover | 1 | pcs | ||
| HC25 | 86668860 | Thrust | 1 | pcs | ||
| HC25 | 86668886 | Ring | 1 | pcs | ||
| HC25 | 86712403 | Ring | 1 | pcs | ||
| HC25 | 86684263 | Seal | 1 | pcs | ||
| HC25 | 86668696 | Motor shaft | 1 | pcs | ||
| HC25 | 86350857 | O'ring | 1 | pcs | ||
| HC25 | 95234712 | UNF1/2", socket head screw | 8 | pcs | ||
| HC25 | 86548609 | M12, socket head screw | 4 | pcs | ||
| HC25 | 86330107 | Adaptor | 2 | pcs | ||
| HC25 | 86420098 | O'ring | 1 | pcs | ||
| HC25 | 86247723 | Plug | 2 | pcs | ||
| HC25 | 86715455 | Front guide | 1 | pcs | ||
| HC25 | 86736311 | Ring | 1 | pcs | ||
| HC25 | 86582558 | Snap ring | 1 | pcs | ||
| HC25 | 86715943 | UNF1/2", hexa. screw | 8 | pcs | ||
| HC25 | 86467032 | Washer | 8 | pcs | ||
| HC25 | 86715463 | Ring | 1 | pcs | ||
| HC25 | 95303335 | Adaptor | 1 | pcs | ||
| HC25 | 86726734 | Seal kit | 1 | pcs | ||
| HC25 | 86728698 | Front cover | 1 | pcs | ||
| HC25 | 86267069 | O'ring | 2 | pcs | ||
| HC25 | 86684271 | Seal | 1 | pcs | ||
| HC25 | 86733243 | Retainer socket | 1 | pcs | ||
| HC25 | 86732526 | O'ring | 1 | pcs | ||
| HC25 | 86732575 | Spline shank+Ring | 1 | pcs | ||
| HC25 | 86624160 | Pin | 1 | pcs | ||
| HC25 | 86796018 | Shank stop | 1 | pcs | ||
| HC25 | 86473303 | O'ring | 1 | pcs | ||
| HC25 | 86715554 | Lip seal | 1 | pcs | ||
| HC25 | 86676822 | Roller thrust | 1 | pcs | ||
| HC25 | 86676889 | Ring | 1 | pcs | ||
| HC25 | 86247723 | Plug | 1 | pcs | ||
| HC25 | 86488475 | Plastic plug | 1 | pcs | ||
| HC25 | 86751831 | Control gauge kit | 1 | pcs | ||
| HC25 | 86794393 | Seals kit | 1 | pcs | ||
| HC25 | 86726734 | Seals kit | 1 | pcs | ||
| HC25 | 86668944 | O'ring | 1 | pcs |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.